Looking for a Personalized Diet Plan?

Cooking time: 10 minutes
Serves: 6 persons
Low glycemic impact due to protein and fat and fiber slowing carbohydrate absorption.
| Nutrient | Egg curry | Aalu ka jhol | Aloo ka jhol | Aloo ki sabzi |
|---|---|---|---|---|
| Calories | 124.4 kcal | 57.9 kcal | 57.9 kcal | 57.9 kcal |
| Carbs | 5.1 g | 6.3 g | 6.3 g | 6.3 g |
| Protein | 7.3 g | 1.6 g | 1.6 g | 1.6 g |
| Fat | 8.3 g | 2.9 g | 2.9 g | 2.9 g |
| Fiber | 3.9 g | 2.6 g | 2.6 g | 2.6 g |
| Sugar | 1.3 g | 1.7 g | 1.7 g | 1.7 g |
| Sodium | 170.9 mg | 142 mg | 142 mg | 142 mg |
| Cholesterol | 149.9 mg | 0 mg | 0 mg | 0 mg |
Egg curry is a good source of dietary fiber, protein, vitamin A, vitamin B5, vitamin C, folate, vitamin E, phosphorus, magnesium, copper, manganese, and an excellent source of biotin, selenium, and vitamin D. HINT: Eat this curry in moderation as it contains high cholesterol.