Looking for a Personalized Diet Plan?
Boil water
For making green tea, take a large utensil and put it up on high flame. Add water and boil it.

Cooking time: 2 minutes
Serves: 1 persons
Low glycemic impact from ingredients with naturally low GI values.
| Nutrient | Green tea with honey | Green tea with honey and cinnamon | Green tea with lemon and honey | Hara cha nimbu te shahad naal |
|---|---|---|---|---|
| Calories | 19.2 kcal | 25.1 kcal | 19.6 kcal | 19.6 kcal |
| Carbs | 3.9 g | 5.3 g | 4 g | 4 g |
| Protein | 0.9 g | 0.9 g | 0.9 g | 0.9 g |
| Fat | 0 g | 0 g | 0 g | 0 g |
| Fiber | 0 g | 1 g | 0 g | 0 g |
| Sugar | 3.7 g | 3.7 g | 3.7 g | 3.7 g |
| Sodium | 0.2 mg | 0.4 mg | 0.2 mg | 0.2 mg |
| Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg |
Green tea with honey is rich in antioxidants, polyphenols, and flavonoids. HINT: It boosts immunity, protects against cough and flu, helps in lowering cholesterol levels, aids weight loss, and promotes digestion.