Looking for a Personalized Diet Plan?

Cooking time: 2 minutes
Serves: 1 persons
Low glycemic impact from ingredients with naturally low GI values.
| Nutrient | Green tea with cinnamon | Green tea with honey and cinnamon | Hara cha shahad te dalchini naal | Pacchai Thei Hani Mattrum Cinnaman |
|---|---|---|---|---|
| Calories | 10.8 kcal | 25.1 kcal | 25.1 kcal | 25.1 kcal |
| Carbs | 1.7 g | 5.3 g | 5.3 g | 5.3 g |
| Protein | 1 g | 0.9 g | 0.9 g | 0.9 g |
| Fat | 0 g | 0 g | 0 g | 0 g |
| Fiber | 1 g | 1 g | 1 g | 1 g |
| Sugar | 0 g | 3.7 g | 3.7 g | 3.7 g |
| Sodium | 0.2 mg | 0.4 mg | 0.4 mg | 0.4 mg |
| Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg |
Green tea with cinnamon is packed with antioxidants, polyphenols, and flavonoids. HINT: It boosts immunity, protects against cough and flu, helps in lowering cholesterol level, it aids weight-loss, and promotes digestion.