Looking for a Personalized Diet Plan?

Cooking time: 5 minutes
Serves: 9 persons
Low glycemic impact due to protein and fat and fiber slowing carbohydrate absorption.
| Nutrient | Vegetable egg omelette | Masala amlet | Masala omelette | Masala cheese omelette |
|---|---|---|---|---|
| Calories | 49.2 kcal | 65.5 kcal | 65.5 kcal | 71.2 kcal |
| Carbs | 1.5 g | 1.8 g | 1.8 g | 1.9 g |
| Protein | 3.4 g | 3.2 g | 3.2 g | 4 g |
| Fat | 3.3 g | 5 g | 5 g | 5.3 g |
| Fiber | 0.9 g | 1 g | 1 g | 0.8 g |
| Sugar | 0.6 g | 0.7 g | 0.7 g | 0.9 g |
| Sodium | 92.4 mg | 160.8 mg | 160.8 mg | 154.4 mg |
| Cholesterol | 81.3 mg | 73.2 mg | 73.2 mg | 75 mg |
Vegetable egg omelette is a good source of vitamin C, alpha-carotene, biotin, and an excellent source of beta carotene, lutein, and selenium. HINT: Do not eat more than one medium piece per day as it contains high cholesterol.