Black Titanium 49 mm case
PVD-coated black titanium for a uniform dark finish that resists fingerprints and scuffs.




GPS + Cellular 49mm Black Titanium Case with Black/Charcoal Trail Loop - M/L
PVD-coated black titanium for a uniform dark finish that resists fingerprints and scuffs.
Stretchy soft nylon Trail Loop with hook-and-loop closure — faster on/off, best for running and everyday trail.
L1 + L5 satellites — the most accurate pace and waypoint tracking Apple ships, especially in dense urban and mountain terrain.
EN 13319-certified for recreational SCUBA to 40 m via the Oceanic+ app. Dive-grade watch in the Apple ecosystem.
Multi-day trip-friendly battery — the biggest gap versus Series 11. Always-on Cellular eSIM bundled.
| Case size | 49 mm titanium |
|---|---|
| Case colour | Black Titanium |
| Band | Black Charcoal Trail Loop (M/L) |
| Display | Always-on LTPO3 OLED, up to 3000 nits peak |
| Water rating | 100 m dive (EN 13319 certified for recreational diving) |
| Weight | ~61 g (titanium case only) |
| ECG + SpO₂ + wrist temperature | ✓ |
|---|---|
| Sleep tracking + stages | ✓ |
| Cycle tracking + ovulation estimates | ✓ |
| Precision dual-frequency GPS (L1 + L5) | ✓ |
| Depth app (recreational SCUBA to 40 m) | ✓ |
| Action Button | Customisable — workout, flashlight, shortcut, waypoint |
| Connectivity | Always Cellular (eSIM) |
|---|---|
| Battery (standard) | Up to 36 hours |
| Battery (Low Power) | Up to 72 hours |
| GPS workout | Up to 20 hours |
| Fast charge | 0 → 80% in ~60 minutes |
| SE 3 | Series 11 | Ultra 3 | |
|---|---|---|---|
| Best for | First Apple Watch / kids / budget pick | Mainstream health + fitness | Adventure, dive, multi-day trips |
| Case sizes | 40 mm / 44 mm | 42 mm / 46 mm | 49 mm titanium |
| Display | Retina (no always-on) | Always-on LTPO3 | Always-on LTPO3, brightest |
| Battery | Up to 18 hrs | Up to 24 hrs (LP up to 36 hrs) | Up to 36 hrs (LP up to 72 hrs) |
| ECG + blood oxygen | — | ✓ | ✓ |
| Temperature sensing | — | ✓ | ✓ |
| Precision dual-freq GPS | — | — | ✓ |
| Water rating | 50 m swim-proof | 50 m swim-proof | 100 m dive-rated |
| Cellular option | ✓ (variant) | ✓ (variant) | Always Cellular |
























