AMOLED square display
1.41" AMOLED with sharp, colourful visuals — bright enough for outdoor readability.






Slate Aluminum Bezel with Shadow Gray Case and Silicone Band
1.41" AMOLED with sharp, colourful visuals — bright enough for outdoor readability.
Over a week between charges in daily use; 26 hours in GPS mode.
Daily readiness insights that feed Hint coaching for PCOS, insulin resistance, or weight-loss plans.
Run, walk, yoga, strength, cardio, HIIT, pool swim, and more.
Lowest-priced way into AMOLED Garmin — under ₹25k for a full fitness + wellness smartwatch.
| Case size | 40 mm square |
|---|---|
| Display | 1.41" AMOLED, 320×360 px |
| Water rating | 5 ATM |
| Weight | ~38 g |
| Smartwatch mode | Up to 11 days |
|---|---|
| GPS mode | Up to 26 hours |
| GPS | Built-in |
|---|---|
| Heart rate + HRV | Elevate v4, 24×7 |
| Body Battery + sleep + stress | ✓ |
| Sport modes | 25+ including run, yoga, HIIT, pool swim |
| Music | Phone-tethered notifications (no on-watch storage) |
| Venu SQ 2 | Vivoactive 5 | Forerunner 55 | |
|---|---|---|---|
| Best for | Everyday + style | Balanced fitness | Running-first |
| Display | AMOLED | AMOLED | MIP |
| Battery | 11 days | 11 days | 14 days |
| Training metrics | Basic | Moderate | Running-specific |
| Music storage | — | ✓ | — |
| Price band | Entry-mid | Mid | Entry |





















