Track your nutrition and health goals

By Asfia Fatima, Chief Dietitian at Clearcals
A high-protein diet is one of the most evidence-backed approaches to weight loss — it reduces hunger, preserves muscle, and increases the calories you burn just by digesting food. This 7-day plan is built entirely around Indian meals and ingredients, requiring no exotic foods or complicated preparation.
Higher protein intake promotes weight loss through three proven mechanisms:
1. Increased satiety: Protein stimulates the release of GLP-1, PYY, and CCK — hormones that signal fullness — while suppressing ghrelin (the hunger hormone). You feel full on fewer calories.
2. Higher thermic effect: Protein requires 20–30% of its calories just to be digested, compared to 5–10% for carbohydrates and 0–3% for fats. A 100 kcal protein serving effectively delivers only 70–80 net calories.
3. Muscle preservation: During weight loss, higher protein intake prevents muscle breakdown — ensuring the weight lost is primarily fat, not muscle.
Research shows that a protein intake of 1.2–1.5g per kg body weight during a calorie deficit produces significantly better fat loss with less muscle loss compared to lower-protein diets.
This plan is designed for a 60 kg adult targeting gradual weight loss (0.5–0.75 kg per week). Adjust quantities up or down based on your own weight and goals.
| Target | Value |
|---|---|
| Daily calories | 1,400–1,600 kcal |
| Daily protein | 80–90g (1.3–1.5g/kg for 60 kg) |
| Protein per meal | 20–30g |
| Calorie deficit | ~300–500 kcal below maintenance |
Use the Hint app to log each meal and confirm your actual calorie and protein intake — everyone's portion sizes differ slightly from the plan.
| Meal | Food | Protein | Calories |
|---|---|---|---|
| Breakfast (8 AM) | 2 boiled eggs + 1 moong dal chilla + 1 cup tea (no sugar) | ~18g | ~280 kcal |
| Mid-morning (11 AM) | 1 cup green tea + 30g roasted chana | ~7g | ~110 kcal |
| Lunch (1 PM) | 2 rotis + 1 katori toor dal + palak sabzi + 1 katori curd | ~20g | ~420 kcal |
| Evening (4 PM) | 100g hung curd + cucumber | ~10g | ~110 kcal |
| Dinner (7 PM) | 150g grilled paneer + 1 katori rajma curry + salad | ~35g | ~450 kcal |
| Total | ~90g | ~1,370 kcal |
| Meal | Food | Protein | Calories |
|---|---|---|---|
| Breakfast | Oats porridge (50g oats + 250ml milk) + 1 tbsp peanut butter | ~19g | ~380 kcal |
| Mid-morning | 1 boiled egg + cucumber sticks | ~7g | ~75 kcal |
| Lunch | 1 katori soya chunks curry + 2 rotis + salad | ~25g | ~420 kcal |
| Evening | 30g roasted peanuts + 1 cup green tea | ~8g | ~175 kcal |
| Dinner | Moong dal khichdi (rice:dal = 1:2) + 1 katori curd + salad | ~22g | ~400 kcal |
| Total | ~81g | ~1,450 kcal |
| Meal | Food | Protein | Calories |
|---|---|---|---|
| Breakfast | 3 egg whites + 1 whole egg scramble + 1 multigrain toast | ~20g | ~260 kcal |
| Mid-morning | Sattu sharbat (60g sattu + water + lemon) | ~12g | ~220 kcal |
| Lunch | 1 katori chana masala + 1 katori brown rice + salad | ~18g | ~430 kcal |
| Evening | 100g hung curd + 1 banana | ~12g | ~200 kcal |
| Dinner | 150g baked/grilled fish OR 150g paneer bhurji + dal soup + salad | ~35–40g | ~380–420 kcal |
| Total | ~97–102g | ~1,510–1,550 kcal |
| Meal | Food | Protein | Calories |
|---|---|---|---|
| Breakfast | 2 paneer parathas (small, 80g total) + 1 katori dahi | ~18g | ~350 kcal |
| Mid-morning | 1 cup buttermilk (chaas) + 20g almonds | ~7g | ~160 kcal |
| Lunch | Rajma chawal (1 katori rajma + ½ cup rice) + salad | ~18g | ~380 kcal |
| Evening | 1 boiled egg + cucumber + 1 cup green tea | ~7g | ~80 kcal |
| Dinner | 1 katori palak paneer + 1 roti + 1 katori dal | ~30g | ~420 kcal |
| Total | ~80g | ~1,390 kcal |
| Meal | Food | Protein | Calories |
|---|---|---|---|
| Breakfast | 4 moong dal chillas + 1 cup dahi | ~20g | ~320 kcal |
| Mid-morning | 30g pumpkin seeds + 1 cup green tea | ~6–9g | ~165 kcal |
| Lunch | 1 katori dal + 2 rotis + 1 katori mixed vegetable sabzi + 1 katori curd | ~20g | ~440 kcal |
| Evening | Peanut butter banana smoothie (small: 150ml milk + 1 tbsp PB + ½ banana) | ~10g | ~220 kcal |
| Dinner | 200g soya chunks dry fry + dal soup + salad | ~35g | ~360 kcal |
| Total | ~91–94g | ~1,505 kcal |
| Meal | Food | Protein | Calories |
|---|---|---|---|
| Breakfast | 2 boiled eggs + 1 katori poha (small) | ~14g | ~320 kcal |
| Mid-morning | 1 cup green tea + 50g roasted chana | ~12g | ~165 kcal |
| Lunch | Grilled chicken (150g) + 1 cup brown rice + salad (non-veg option) OR Tofu stir fry (150g) + 1 cup quinoa (vegetarian) | ~40–45g | ~420 kcal |
| Evening | 100g hung curd + berries | ~10g | ~120 kcal |
| Dinner | 1 katori masoor dal + 1 roti + egg bhurji (2 eggs) | ~25g | ~380 kcal |
| Total | ~101–106g | ~1,405 kcal |
| Meal | Food | Protein | Calories |
|---|---|---|---|
| Breakfast | High-protein oats (Pintola/Alpino, 50g) cooked in milk | ~20g | ~380 kcal |
| Mid-morning | 1 boiled egg + cucumber | ~7g | ~75 kcal |
| Lunch | 2 rotis + 1 katori dal + 150g paneer sabji + salad | ~32g | ~500 kcal |
| Evening | Sattu sharbat (40g sattu + water) | ~8g | ~140 kcal |
| Dinner | Moong dal soup + 1 katori sprouts salad + 1 boiled egg | ~20g | ~280 kcal |
| Total | ~87g | ~1,375 kcal |
| Day | Protein | Calories |
|---|---|---|
| Day 1 | ~90g | ~1,370 kcal |
| Day 2 | ~81g | ~1,450 kcal |
| Day 3 | ~97–102g | ~1,530 kcal |
| Day 4 | ~80g | ~1,390 kcal |
| Day 5 | ~91–94g | ~1,505 kcal |
| Day 6 | ~101–106g | ~1,405 kcal |
| Day 7 | ~87g | ~1,375 kcal |
| Average | ~90g | ~1,432 kcal |
1. Don't skip protein at breakfast. The first meal sets up your hunger hormones for the day. A high-protein breakfast (20g+) significantly reduces total calorie intake for the rest of the day.
2. Eat your protein before your carbs at each meal. Starting with dal or paneer before rice or roti produces a lower blood sugar response and greater satiety.
3. Keep evening snacks protein-focused. Replacing biscuits and chai with hung curd, boiled eggs, or roasted chana at the 4 PM snack time alone can save 150–200 calories per day.
4. Drink 2.5–3 litres of water daily. Thirst is frequently misread as hunger. Staying hydrated reduces unnecessary snacking.
5. Track every meal. Log your meals in the Hint app daily. Research consistently shows that people who track their food lose significantly more weight than those who don't.
| Food | Reason |
|---|---|
| Maida-based foods (white bread, samosa, puri) | Low protein, high calorie, spikes blood sugar |
| Sweetened beverages (chai with 2 tsp sugar, packaged juices) | Hidden calories, no protein |
| Fried snacks (namkeen, chips, mathri) | High calorie density with no protein contribution |
| White rice in large portions | Low satiety; replace with brown rice or reduce quantity |
How much weight can I lose in 7 days on this plan? Realistically 0.5–1 kg in the first week, partly from water loss and partly from fat. Sustainable fat loss is 0.5–0.75 kg per week with consistent effort.
Can vegetarians follow this plan? Yes. The vegetarian protein sources (paneer, soya chunks, dal, eggs) are all included. For strictly vegan followers, replace eggs and paneer with tofu and soya chunks.
Is this plan suitable for diabetics? The high-protein, moderate-carb approach is broadly appropriate for type 2 diabetes management, but consult your doctor before making significant dietary changes. The Hint app offers diabetic-specific diet plans with dietitian support.
Garmin watches: Purchase any Garmin watch from the Clearcals Store and receive 1 month of Hint Premium (worth ₹1,999) free.
Apple Watch: Purchase any Apple Watch from the Clearcals Store and receive a free Hint Pro subscription.
Asfia Fatima is the Chief Dietitian at Clearcals, with a Master's Degree in Dietetics and Clinical Nutrition and over a decade of experience in clinical nutrition and lifestyle management.
🔗 Connect with Asfia on LinkedIn