Track your nutrition and health goals

By Asfia Fatima, Chief Dietitian at Clearcals
1 medium plate or bowl of poha (200g) has 273 kcal. Here is how calories scale across serving sizes:
| Serving Size | Weight | Poha Calories | Protein |
|---|---|---|---|
| 1 Small plate/bowl | 100g | 136 kcal | 2.7g |
| 1 Medium plate/bowl | 200g | 273 kcal | 5.4g |
| 1 Large plate/bowl | 300g | 409 kcal | 8.1g |
| 1 Katori (small bowl) | 150g | 204 kcal | 4.1g |
| Half plate | 100g | 136 kcal | 2.7g |
| 2 plates | 400g | 546 kcal | 10.8g |
1 medium plate of poha (200g) has 273 kcal, 43.6g carbs, 5.4g protein, and 8.5g fat. A small plate (100g) has 136 kcal, and a large plate (300g) has 409 kcal.
| Plate Size | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 Small plate | 100g | 136 kcal | 2.7g | 21.8g | 4.2g |
| 1 Medium plate | 200g | 273 kcal | 5.4g | 43.6g | 8.5g |
| 1 Large plate | 300g | 409 kcal | 8.1g | 65.4g | 12.7g |
| 2 Plates | 400g | 546 kcal | 10.8g | 87.2g | 17.0g |
Per 100g of cooked poha, there are 136 kcal, 2.7g protein, 21.8g carbohydrates, and 4.2g fat. Poha (flattened rice / avalakki / atukulu / aval) is a moderately calorie-dense, carbohydrate-rich breakfast food.
| Nutrient | Per 100g Cooked Poha |
|---|---|
| Calories | 136 kcal |
| Protein | 2.7g |
| Carbohydrates | 21.8g |
| Fat | 4.2g |
| Fiber | ~0.5g |
| Sodium | Low |
| Glycemic Index | 43 (Low) |
Note: Raw/dry poha per 100g has ~347 kcal and ~6–7g protein. The values above are for cooked (soaked/steamed) poha. Actual values vary based on oil, peanuts, vegetables, and other ingredients used.
| Weight | Calories | Protein | Carbs |
|---|---|---|---|
| 50g | 68 kcal | 1.4g | 10.9g |
| 100g | 136 kcal | 2.7g | 21.8g |
| 150g | 204 kcal | 4.1g | 32.7g |
| 200g | 273 kcal | 5.4g | 43.6g |
| 250g | 341 kcal | 6.8g | 54.5g |
| 300g | 409 kcal | 8.1g | 65.4g |
| 400g | 546 kcal | 10.8g | 87.2g |
| 500g | 682 kcal | 13.5g | 109g |
Per 100g of cooked poha, there is 2.7g of protein — making poha a low-protein food. 1 medium plate (200g) provides only 5.4g of protein. Poha is not a significant protein source on its own.
To boost protein in your poha:
| Question | Answer |
|---|---|
| Does poha have protein? | Yes, but small amounts — 2.7g per 100g |
| Is poha a good protein source? | No, it is primarily a carbohydrate food |
| How much protein is in 1 plate of poha (200g)? | 5.4g |
| Poha protein per 100g (raw/dry)? | ~6–7g |
Per 100g of cooked poha, there are 21.8g of carbohydrates — making up 64% of poha's total calorie content. Poha is primarily a carbohydrate food made from flattened rice.
| Question | Answer | |
|---|---|---|
| Is poha a carb or protein? | Primarily carbohydrates (64% of calories) | |
| Carbs in 1 medium plate of poha (200g) | 43.6g | |
| Is poha high in carbs? | Moderate — comparable to one roti (~20g carbs) | |
| Poha carbs vs rice (per 100g cooked) | Poha: 21.8g | Rice: ~28g |
| Does poha have fiber? | Yes, ~0.5g per 100g (low) |
| Nutrient | Per 100g (Cooked) | Per 200g Plate |
|---|---|---|
| Calories | 136 kcal | 273 kcal |
| Protein | 2.7g | 5.4g |
| Carbohydrates | 21.8g | 43.6g |
| Fat | 4.2g | 8.5g |
| Dietary Fiber | ~0.5g | ~1g |
| Iron | ~2.7mg | ~5.4mg |
| Vitamin C | Present | Present |
| Vitamin D | Present | Present |
| Vitamin E | Present | Present |
| Magnesium | Present | Present |
| Manganese | Present | Present |
| Phosphorus | Present | Present |
Poha is a good source of iron, vitamin C, vitamin D, vitamin E, manganese, and magnesium. It also provides lutein, phosphorus, copper, and pantothenic acid.
The calorie count of poha varies significantly based on:
A plain poha with minimal oil is ~136 kcal/100g. A rich aloo poha with peanuts can be 157–200 kcal/100g.
Use the Hint app's "Create Your Recipe" feature to calculate exact calories for your homemade poha based on exact ingredients and quantities.
| Variety | Serving | Calories | Protein |
|---|---|---|---|
| Plain poha | 200g | 273 kcal | 5.4g |
| Aloo poha (methi aloo) | 200g | 315 kcal | 5.8g |
| Kanda / Onion poha | 200g | 334 kcal | 6.0g |
| Mixed veg poha with peanuts | 200g | 327 kcal | 5.8g |
| Poha upma | 200g | 201 kcal | 5.0g |
| Batata poha | 200g | ~300 kcal | ~5.5g |
| Indori poha | 100g | ~136–157 kcal | ~3g |
| Masala poha | 100g | ~140–160 kcal | ~3g |

One medium cup of methi aloo poha (200g) has 315 kcal, 9% protein, 59% carbohydrates, and 32% fat. Per 100g, aloo poha has 157 kcal.
| Quantity | Weight | Aloo Poha Calories |
|---|---|---|
| 1 Small cup/bowl | 100g | 157 kcal |
| 1 Medium cup/bowl | 200g | 315 kcal |
| 1 Large cup/bowl | 300g | 472 kcal |

One medium cup of kanda poha or onion poha (200g) has 334 kcal, 9% protein, 54% carbohydrates, and 37% fat. Per 100g, kanda poha has 167 kcal.
| Quantity | Weight | Kanda Poha Calories |
|---|---|---|
| 1 Small cup/bowl | 100g | 167 kcal |
| 1 Medium cup/bowl | 200g | 334 kcal |
| 1 Large cup/bowl | 300g | 501 kcal |
| 1 Plate kanda poha | 200g | 334 kcal |

One medium cup of mixed vegetable poha with peanuts (200g) has 327 kcal, 9% protein, 62% carbohydrates, and 29% fat.
| Quantity | Weight | Mixed Veg Poha Calories |
|---|---|---|
| 1 Small cup/bowl | 100g | 163 kcal |
| 1 Medium cup/bowl | 200g | 327 kcal |
| 1 Large cup/bowl | 300g | 490 kcal |
| Recipe | Serving | Calories |
|---|---|---|
| Poha idli | 1 Small piece (30g) | 65 kcal |
| Poha cutlet | 1 Small piece (30g) | 78 kcal |
| Aloo poha tikki | 1 Small piece (30g) | 99 kcal |
| Poha dosa | 1 Medium piece (40g) | 106 kcal |
| Poha and corn upma | 1 Medium cup (200g) | 218 kcal |
| Poha upma | 1 Medium cup (200g) | 230 kcal |

One small piece of poha idli (30g) has 65 kcal, 14% protein, 83% carbohydrates, and 3% fat.
| Poha Idli Size | 1 Idli | 2 Idli | 3 Idli | 4 Idli |
|---|---|---|---|---|
| Small (30g) | 65 kcal | 130 kcal | 195 kcal | 260 kcal |
| Medium (40g) | 87 kcal | 174 kcal | 261 kcal | 348 kcal |
| Large (50g) | 109 kcal | 217 kcal | 326 kcal | 434 kcal |

One medium piece of poha dosa (40g) has 106 kcal, 11% protein, 66% carbohydrates, and 23% fat.
| Poha Dosa Size | 1 Dosa | 2 Dosa | 3 Dosa | 4 Dosa |
|---|---|---|---|---|
| Small (30g) | 80 kcal | 159 kcal | 239 kcal | 318 kcal |
| Medium (40g) | 106 kcal | 212 kcal | 318 kcal | 424 kcal |
| Large (50g) | 133 kcal | 265 kcal | 398 kcal | 531 kcal |

One medium cup of poha upma (200g) has 201 kcal, 10% protein, 69% carbohydrates, and 21% fat.
| Quantity | Weight | Poha Upma Calories |
|---|---|---|
| 1 Small cup | 100g | 100 kcal |
| 1 Medium cup | 200g | 201 kcal |
| 1 Large cup | 300g | 301 kcal |

One small piece of poha cutlet (30g) has 78 kcal, 9% protein, 37% carbohydrates, and 54% fat. Consume in moderation as it is high in fat.
| Poha Cutlet Size | 1 Cutlet | 2 Cutlets | 3 Cutlets | 4 Cutlets |
|---|---|---|---|---|
| Small (30g) | 78 kcal | 156 kcal | 234 kcal | 312 kcal |
| Medium (40g) | 104 kcal | 208 kcal | 312 kcal | 416 kcal |
| Large (50g) | 130 kcal | 260 kcal | 390 kcal | 520 kcal |

One small piece of aloo poha tikki (30g) has 99 kcal, 8% protein, 42% carbohydrates, and 50% fat. Eat in moderation — high in calories and trans fat.
| Aloo Tikki Size | 1 Tikki | 2 Tikkis | 3 Tikkis | 4 Tikkis |
|---|---|---|---|---|
| Small (30g) | 99 kcal | 198 kcal | 297 kcal | 396 kcal |
| Medium (40g) | 132 kcal | 264 kcal | 396 kcal | 528 kcal |
| Large (50g) | 165 kcal | 330 kcal | 495 kcal | 660 kcal |
Poha is primarily a carbohydrate food. Made from flattened rice, 64% of its calories come from carbohydrates and only 8% from protein. Per 100g cooked poha: 21.8g carbs vs 2.7g protein.
To improve the protein content of your poha:
Yes, poha can be eaten daily as part of a balanced diet. It's light, easy to digest, and low in fat when cooked with minimal oil. For daily consumption, use less oil, skip fried peanuts, and add vegetables to increase fiber and micronutrients.
Yes. Poha is a healthy breakfast option — it is low in calories (136 kcal/100g), rich in iron and B vitamins, gluten-free, easy to digest, and has a low glycemic index of 43. It provides vitamins C, D, and E, along with iron, magnesium, phosphorus, and manganese.
Yes. Poha's low calorie density and low GI (43) make it a good option for weight loss when cooked with minimal oil. Adding vegetables increases fiber and satiety without significantly adding calories. Avoid frying peanuts or adding excess oil, ghee, or sugar.
Poha has a glycemic index (GI) of 43, which is classified as low. A low GI means poha causes a slow, gradual rise in blood sugar — making it suitable for people managing blood sugar levels or those on weight management diets.
Yes. Poha's low glycemic index (GI 43) means it releases glucose gradually into the bloodstream. This helps manage blood sugar levels and avoid post-meal spikes. Pair with protein (curd, eggs, sprouts) to further slow glucose absorption.
Poha is generally easy to digest and does not typically cause gas. Some individuals may experience bloating if poha is consumed in large quantities or combined with certain ingredients like onions or peas. If digestive issues persist, track your meals with the Hint app to identify the culprit.
Poha can contribute to weight gain if consumed in large quantities, but when eaten in moderation (200g serving = 273 kcal) with minimal oil as part of a balanced diet, it supports weight management rather than weight gain.
Poha is known by many regional names across India — all referring to the same flattened rice ingredient:
| Regional Name | Language/Region | Calories per 100g (Cooked) |
|---|---|---|
| Poha / Pohe | Hindi, Marathi | 136 kcal |
| Avalakki | Kannada | 136 kcal |
| Atukulu | Telugu | 136 kcal |
| Aval | Tamil, Malayalam | 136 kcal |
| Chuda / Chura | Odia, Bengali | 136 kcal |
| Flattened rice | English | 136 kcal |
The calorie content is the same regardless of region — it is the same ingredient.
| Poha (100g cooked) | White Rice (100g cooked) | |
|---|---|---|
| Calories | 136 kcal | 130 kcal |
| Protein | 2.7g | 2.7g |
| Carbs | 21.8g | 28.2g |
| Fat | 4.2g | 0.3g |
| Glycemic Index | 43 (Low) | 64–72 (Medium-High) |
| Prep time | 10–15 min | 20–30 min |
Poha has a lower GI and is quicker to prepare than white rice. However, brown rice offers more fiber and is more filling gram for gram.
Yes. Poha is a good source of potassium and is low in sodium, both of which are beneficial for normalizing blood pressure levels.
Yes, poha is naturally gluten-free, making it a safe choice for individuals with celiac disease or gluten sensitivity.
Poha has a low glycemic index and can be made higher in fiber by adding vegetables. Women with PCOS who are insulin-resistant can benefit from poha's low-GI profile — especially when prepared with minimal oil and plenty of vegetables.
Poha is low in cholesterol and calories and provides fiber, vitamins, and healthy fats. Including selenium-rich and fiber-rich poha varieties in your diet may support thyroid function as part of a balanced diet.
Yes. Poha provides iron, vitamin C, vitamin D, vitamin E, magnesium, copper, and manganese — all of which play essential roles in immune function. Poha also has probiotic properties from the fermentation of rice flakes.
Poha alone is not a high-protein food. For muscle gain, pair poha with protein-rich foods such as eggs, paneer, curd, or sprouts. Check the recipes section on the Hint app for high-protein Indian meal ideas.
Poha is low in protein (2.7g per 100g), so it should always be paired with protein-rich foods for a balanced meal. Commercially prepared poha may be high in sodium and oil. Avoid adding excess ghee, sugar, or fried peanuts if managing calories.
Use the Hint app to log your exact poha preparation with the "Create Your Recipe" feature. Adjust ingredient quantities and get personalized calorie and nutrition breakdowns for homemade recipes.
Garmin watches: Purchase any Garmin watch from the Clearcals Store and receive 1 month of Hint Premium (worth ₹1,999) free — including unlimited dietitian consultations, personalised diet and workout plans, and advanced nutrition tracking. 👉 Browse Garmin watches →
Apple Watch: Purchase any Apple Watch from the Clearcals Store and receive a free Hint Pro subscription — including personalised Indian diet plans, 300+ workouts, weekly insights, and more. 👉 Browse Apple Watches →
Asfia Fatima is the Chief Dietitian at Clearcals, with a Master's Degree in Dietetics and Clinical Nutrition and over a decade of experience in clinical nutrition and lifestyle management.
She specializes in evidence-based diet planning for weight loss, diabetes, and metabolic health.
At Clearcals, she leads the nutrition strategy behind the Hint app, helping users achieve their goals with science-backed guidance.
🔗 Connect with Asfia on LinkedIn