Always-on LTPO3 Retina display
Glance at pace, heart rate, or time without twisting your wrist. Dims intelligently to preserve battery.




GPS + Cellular 42mm Gold Titanium Case with Gold Milanese Loop
Glance at pace, heart rate, or time without twisting your wrist. Dims intelligently to preserve battery.
The full sensor suite for cardiac and respiratory baselines, plus temperature-based cycle and ovulation estimates.
A full day with always-on enabled; up to 36 hours in Low Power Mode. Fast-charges 0 → 80% in ~60 minutes.
Airtel or Jio eSIM support for calls, texts, and music streaming without the iPhone — adds ~₹8–10k over the GPS-only variant plus carrier fees.
Gold aluminium case paired with a Gold Sport Band. Swappable with any standard Apple Watch band.
| Case size | 42mm |
|---|---|
| Case colour | Gold aluminium |
| Display | Always-on LTPO3 Retina OLED |
| Water rating | 50 m swim-proof |
| Band | Gold Sport Band |
| Optical heart rate | 3rd-generation HR sensor |
|---|---|
| ECG | ✓ |
| Blood oxygen (SpO₂) | ✓ |
| Wrist temperature | ✓ (for cycle / ovulation estimates) |
| Sleep tracking + stages | ✓ |
| Cycle tracking + ovulation | ✓ |
| Connectivity | GPS + Cellular (eSIM) |
|---|---|
| Apple Pay | ✓ |
| Fall + crash detection | ✓ |
| Battery (standard) | Up to 24 hours |
| Battery (Low Power) | Up to 36 hours |
| Fast charge | 0 → 80% in ~60 minutes |
| SE 3 | Series 11 | Ultra 3 | |
|---|---|---|---|
| Always-on display | — | ✓ | ✓ |
| ECG | — | ✓ | ✓ |
| SpO₂ + temperature | — | ✓ | ✓ |
| Case | Aluminum | Aluminum / Steel | Titanium |
| Battery | 18 hrs | 24 hrs | 36 hrs |
| Water rating | 50 m swim | 50 m swim | 100 m dive |
| Price band | Entry | Mainstream | Premium adventure |























