45 mm rugged case
MIL-STD-810 tested, 10 ATM water rating, and a built-in LED flashlight (variable white + red-light mode).










Neotropic with Neotropic Band
MIL-STD-810 tested, 10 ATM water rating, and a built-in LED flashlight (variable white + red-light mode).
Bright always-on AMOLED — sunlight-readable and sharp for detailed workout screens.
Multi-week battery on an AMOLED rugged watch — unusual in this category.
Dual-frequency (L1 + L5) satellite tracking for accurate pace and waypoints in dense canopy, urban canyons, and mountain terrain.
Daily-readiness metrics via Elevate v5 heart rate sensor. Works with Hint coaching for personalised plans.
| Case size | 45 mm |
|---|---|
| Display | 1.2" AMOLED, 390×390 px, always-on |
| Flashlight | Built-in variable white + red LED |
| Water rating | 10 ATM |
| Durability | MIL-STD-810 |
| Colour | Neotropic |
| Smartwatch mode | Up to 14 days (always-on) / 18 days (gesture) |
|---|---|
| GPS mode | Up to 22 hours |
| GPS | Multi-band (L1 + L5) |
|---|---|
| Heart rate + HRV | Elevate v5, 24×7 |
| Pulse oximeter (SpO₂) | ✓ |
| Body Battery + sleep score | ✓ |
| Sport modes | 40+ including trail, climb, surf, dive apnea |
| 3 Solar 45 | 3 AMOLED 45 | 3 Solar 50 | 3 Tactical | |
|---|---|---|---|---|
| Display type | MIP + solar | AMOLED | MIP + solar | MIP + solar |
| Smartwatch battery | 24 days | 18 days (AOD) | 40 days | 40 days |
| Flashlight | ✓ | ✓ | ✓ | ✓ |
| Tactical features | — | — | — | ✓ |
| Best for | All-round adventure | Daily style + rugged | Long expeditions | Field / uniformed |













